Product Details:
Material | Stainless Steel, Cast Iron, Cast Steel, EN - 8 to 36, Mild Steel |
Condition | New |
Type | Chain Sprockets |
Capacity | 3/8 inch Pitch to 3 inch Pitch O.D. 2 inch to 144 inch |
Chain No. | 78, 578, 88, 103, 503, 603, 504 & 57 |
Capacity | 8 teeth to 36 teeth |
Surface Treatment | Powder Coating, Galvanizing, Electroplating, Brushing, Polishing |
Product Details:
Material | Steel, MS, Cast Iron, Graded Cast Iron, Alloy Steel, Aluminum |
Finishing | Powder Coated, Galvanised, Painted, Polishing, Black, Hot-Dip, Zinc Plated |
Standard | BS AND ANSI Standard |
Grinding | Surfaces, bore and tooth available on request |
Hardness | Rockwell And Brinell |
Rockwell Hardness | 20HRC, 25HRC, 30HRC, 35HRC, 40HRC, 45HRC, 50HRC, 55HRC, 60HRC. |
Brinell Hardness | 100,120,150,160,180,200,220,240,250,260,270,280,290,300,330,350,380,400 |
Diameter | Metric Size 25mm TO 12000mm |
Inch Size | 1 TO 475 inch |
A leading manufacturer and exporter of Duplex Chain Sprockets. Fabricated from finest quality raw material, they find diverse application in various industries.
Product Details:
Color | Metallic Silver |
Grinding | Surfaces,bore and tooth available on request |
Finishing | Powder Coated,Galvanised,Painted |
Material | MS,SS,Alloy Steel,Carbon Steel## |
Standard | BS AND ANSI Standard## |
Rockwell Hardness | 20HRC,25HRC,30HRC,35HRC,40HRC,45HRC,50HRC,55HRC,60HRC. |
Brinell Hardness | 100,120,150,160,180,200,220,240,250,260,270,280,290,300,330,350,380,400## |
Product Details:
Tolerance | +/- 0.02 - +/-0.05 |
Material | Aluminum, Stainless Steel, Steel, Copper, Brass |
Surface Treatment | Powder Coating, Galvanizing, Electroplating, Brushing, Polishing |
Color | Metallic Black |
Diameter | Metric Size 25mm TO 12000mm |
Inch Size | 1 to 475 inch |
Product Details:
Material | Steel, MS, Cast Iron, Graded Cast Iron, Alloy Steel, Aluminum |
Diameter | Metric Size 25mm TO 12000mm |
Inch Size | 1 TO 475 inch |
Finishing | Powder Coated, Galvanised, Painted, Polishing, Black, Hot-Dip, Zinc Plated |
Color | Metallic Silver |
Temperature Bearing Capacity | 40 to 130 deg C |
Tolerance | +/-0.06, +/-0.08, +/-0.10 |
Grinding | Surfaces, bore and tooth available on request |
Hardness | Rockwell And Brinell |
Rockwell Hardness | 20HRC, 25HRC, 30HRC, 35HRC, 40HRC, 45HRC, 50HRC, 55HRC, 60HRC |
Brinell Hardness | 100,120,150,160,180,200,220,240,250,260,270,280,290,300,330,350,380,400 |
We are offering Diamond Sprockets to our clients. Complete with any bore size indicated – standard straight keyway and two setscrews.
Product Details:
Surface Treatment | Powder Coating, Galvanizing, Electroplating, Brushing, Polishing |
Color | Metallic Silver |
Material | Aluminum, Stainless Steel, Steel, Copper, Brass |
Tolerance | +/- 0.02 - +/-0.05 |
Designed with the assistance of our engineering excellence, these easy to operate and install machines can be customized as per the client’s specific requirements. We offer Roll Mill Sprockets especially designed to perform under the most rugged working conditions. These sprockets are accurately made by hobbing, machining and drilling using the computer controlled equipment. The innovative design minimizes breakdowns and reduces the power consumption, resulting in high productivity. Our compact range rolling mill sprockets are available in different material and can be custom made of various dimensions.
Features:
No slippage in sprockets
Specially hardened teeth for longer service life
Excellent resistance to wear and tea
Accurately matched dimensions.
Product Details:
Diameter | Metric Size 25mm TO 12000mm |
Brinell Hardness | 100,120,150,160,180,200,220,240,250,260,270,280,290,300,330,350,380,400 |
Hardness | Rockwell And Brinell |
Rockwell Hardness | 20HRC,25HRC,30HRC,35HRC,40HRC,45HRC,50HRC,55HRC,60HRC. |
Inch Size | 1 TO 475 inch |
Material | Steel,MS,Cast Iron,Graded Cast Iron,Alloy Steel,Aluminum## |
Color | Metallic Silver## |
Finishing | Powder Coated,Galvanised,Painted |
3.7/5
Rated by 16 Users