Get Best Quote
Approx. Rs 850 / Piece Get Latest Price
Color | Metallic Silver, Black |
Standard | BS AND ANSI Standard. |
Finishing | Powder Coated, Galvanised, Painted, Polishing, Black, Hot-Dip, Zinc Plated |
Material | Steel, MS, Cast Iron, Graded Cast Iron, Alloy Steel, Aluminum |
Approx. Rs 250 / Unit Get Latest Price
Tolerance | +/-0.06, +/-0.08, +/-0.10 |
Finishing | Powder Coated, Galvanised, Painted, Polishing, Black, Hot-Dip, Zinc Plated |
Color | Metallic Silver |
Material | Steel, MS, Cast Iron, Graded Cast Iron, Alloy Steel, Aluminum |
Flexible Universal Joint is precision engineered at manufacturer’s end to perform under extreme conditions.
Approx. Rs 250 / Piece Get Latest Price
Finishing | Powder Coated, Galvanised, Painted |
Weight | 5 - 10 Kg approx |
Color | Metallic Silver, Grey |
Material | MS, SS, Alloy Steel, Carbon Steel |
|